Starting in the summer term 2022, the Brown Bag Seminar Accounting, Finance and Taxation will take place every semester. Lecturers are internal and external (national and international) academics who present their current research work.
The seminar takes place on Tuesdays at 2.30 pm in room WIWI 301.
| Name | Datum | Titel des Vortrages |
|---|---|---|
Prof. Dr. Jochen Lawrenz (University Innsbruck) | 16.12.2025 | Do employees forsee the looming iceberg ahead? Empirical evidence on the predictability of corporate default events |
| Prof. Dr. Drahomir Klimsa (Europa-Universität Viadrina Frankfurt (Oder)) | 20.01.2025 | How (Not) to Tax Sunshine: Investment Responses to Tax Compliance Costs on Non-Commercial Rooftop Photovoltaic Systems |
| Prof. Dr. Kathrin Hummel (WU Wien) | 27.01.2025 | Sustainability Disclosure Regulation and Loan Costs: Insights from Syndicated Loans |
| Name | Date | Lecture title |
|---|---|---|
| Prof. Dr. Bianca Beyer, Aalto University | 22.11.2022 | How Does Carbon Footprint Information Affect Consumer Choice? A Field Experiment |
| Prof. Dr. Bart Frijns, Open Universiteit Nederlands | 20.12.2022 | Board cultural diversity and firm performance under competitive pressures |
Dr. Maximilian Nagl, Universität Regensburg | 03.05.2022 | The Impact of Qualitative Information on Corporate Creditworthiness |
Prof. Dr. Johannes Lorenz, Universität Oldenburg | 31.05.2022 | The Epidemiology of Tax Avoidance Narratives |
Carl-Friedrich Grösbrink, Universität Passau | 19.07.2022 | Corporate Social Responsibility, Risk, and Firm Value: An Unconditional Quantile Regression Approach |
| Dr. Ulrich Schäfer, Universität Zürich | 09.05.2023 | Information Leaks and Voluntary Disclosure |
| Prof. Dr. Mari Paananen, Universität Göteborg | 20.06.2023 | Reverse factoring: Accounting practices in a regulatory vacuum |
Prof. Dr. Inga Hardeck, Universität Regensburg | 18.07.2023 | The Role of Tax Professionals in International Tax Policy |
| Dr. Katharina Weiß, LMU München | 07.11.2023 | ESG Information and Analysts’ Forecasts Accuracy: Evidence from Analysts’ Research Reports |
| Ass.-Prof. Dr. Nadine Georgiou, Universität Innsbruck | 30.01.2024 | Accounting conservatism with private zero-debt firms |
| Prof. Dr. Sebastian Utz, Universität Augsburg | 06.02.2024 | Information Content of ESG Ratings: The More the Merrier? |
Ass.-Prof. Florin Aliu, Institute of Technology and Business in Ceske Budejovice, Czech Republic | 18.06.2024 | Do infectious diseases explain Bitcoin price fluctuations? |
| 25.06.2024 | The role of external reviews in the corporate green bonds process | |
| Prof. Dr. Martin Messner, University of Innsbruck | 09.07.2024 | Innovating through combining: How consulting firms re-theorize a control practice |
| Katharina-Maria Wagner, University of Passau | 16.07.2024 | Gaining, maintaining and repairing legitimacy through ESG reporting - A systematic literature review and research agenda |
Prof. Dr. Tobias Steindl (University of Regensburg) | 26.11.2024 | Pricing Firms' Biodiversity Risk Exposure: Empirical Evidence from Audit Fees |
| Prof. Dr. Judith C. Schneider (Leibniz University Hannover) | 17.12.2024 | Belief Formation and Visual Salience |
| Prof. Dr. Rainald Koch (University Eichstätt-Ingolstadt) | 28.01.2025 | (Un)Intended Consequences of Earnings Stripping Rules |
Dr. Richard Pucci (Monash University) | 03.06.2025 | Accounting standards and the construction of evidence-informed decisions: The endorsement of IFRS 9 in the EU |
| Dr. Svea Holtmann (Universität Mannheim) | 08.07.2025 | Assessing the Impacts of Robot Taxation: Investment of South Korean Firms |
At the Economics Research Seminar, researchers from universities and research institutes in Germany and abroad present their current work. The seminar is organised by the economics chairs of the University of Passau.
The Economics Research Seminar takes place during the lecture period (unless otherwise stated) always on Wednesdays from 12:15 pm. The lectures are in English and limited to 90 minutes.
If you have any questions, please contact Bianca Bittner.
| Datum | Name | Titel |
|---|---|---|
| 15.10.2025 | Gregor Pfeifer (University of Sydney) | Abortion Access and Long-Run Household Outcomes: Evidence from Population-Wide Administrative Data |
| 22.10.2025 | Carsten Eckel (LMU München) | Demand and Supply Linkages in Multiproduct Firms |
| 29.10.2025 | Christoph Moser (FAU Erlangen-Nürnberg) | Cross-border Commuting, Gender Differences and the Outside Option |
| 19.11.2025 | Carlo Gallier (TH Ingolstadt) | More frequent commitments promote cooperation, ratcheting does not |
| 26.11.2025 | Janina Steinert (TU München) | The Empowerment Paradox? The Long-Run Impact of a Cycling Program for Girls in Zambia |
| 03.12.2025 | Katharina Drescher (Universität Passau) | Does School Social Work Work? The Impact of School Social Workers on Youth Crime and Education |
| 10.12.2025 | Michael Grimm (Universität Passau) | Signalling Trustworthiness in Agricultural Input Markets: Experimental Evidence from Nigeria |
| 17.12.2025 | Johanna Reuter (JKU Linz) | Gender Diversity and Diversity of Ideas |
| 07.01.2026 | Johann Graf Lambsdorff (Universität Passau) | Multilevel Selection: A Unifying Approach to Prosociality |
| 21.01.2026 | Carmen Villa (Universität Zürich) | The Effects of Youth Clubs on Education and Crime |
| 28.01.2026 | Stefan Bauernschuster (Universität Passau) | Birthright Citizenship and Youth Crime |
| 04.02.2026 | Denni Tommasi (University of Bologna, IZA, JPAL) | Reducing the digital divide for marginalized households |
The Passau Information Systems Brown Bag Seminar has been held several times a semester since the summer semester of 2016. The seminar offers a platform for the exchange and constructive discussion of initial research ideas through to already published research results in the field of business informatics and related areas.
An overview of current and past lectures can be found on the pages of the Information Systems focus area.
The seminar Recent Developments in Data Science serves as an exchange platform for the field of data science. It offers space for constructive discussions from initial research ideas to already published research results and includes methodological presentations as well as presentations on innovative applications of quantitative methods. Application areas include economics, finance, marketing, operations management, logistics and supply chain management.
The moderated lectures of the Brown Bag Seminar are mainly focused on the following topics:
Seminar organisers are Prof. Dr. Harry Haupt, Apl. Dr. Joachim Schnurbus and Prof. Dr. Dirk Totzek.
Here you can find an overview of current and past lectures.