The following overview lists all courses offered in the Accounting & Tax Major for the Master of Business Administration (curriculum version for the 2025 summer semester).
The table includes both current and planned courses for upcoming semesters.
| Module (Language) | Module supervisor | SWS | ECTS | WiSe 2026/27 | SuSe 2027 | WiSe 2027/28 |
|---|---|---|---|---|---|---|
Accounting for financial instruments according to IFRS (English) | Pelger | 3 | 5 | ✓ | ||
Advanced International Accounting (English) | Pelger | 4 | 5 | ✓ | ||
Corporate Valuation (English) | Obermaier | 4 | 5 | ✓* | ✓ | |
Immobilien & Steuern (German) | Diller | 2 | 3 | ✓ | ||
International Accounting (English) | Pelger | 4 | 5 | ✓ | ✓ | |
International Taxation (English) | Diller | 4 | 5 | ✓ | ✓ | |
Rechtsformwahl und M&A (German) | Diller | 4 | 5 | |||
Reporting of Digital Business Models (English) | Pelger | 3 | 5 | ✓ | ||
Sustainability Reporting (English) | Pelger | 3 | 5 | ✓ | ✓ | |
Tax Effects (English) | Diller | 4 | 5 | ✓ | ||
Transfer Pricing | Obermaier, | 2 | 5 | ✓ | ✓ | |
Value-based Management (English) | Obermaier | 4 | 5 | ✓ | ||
Workshop Unternehmensbewertung | Obermaier | 2 | 5 | ✓ | ||
| Data Science in Accounting and Tax (max. 2 courses) | All courses - Major Data Science |
* maybe in German in WiSe 26/27
.
| Module (Language) | Module supervisor | SWS | ECTS | WiSe 2026/27 | SuSe 2027 | WiSe 2027/28 |
|---|---|---|---|---|---|---|
Master Seminar at the Chair of Business Economics, Accounting and Control (DE/EN) | Obermaier | 2 | 7 | ✓ | ✓ | ✓ |
Seminar Accounting and Auditing (English) | Pelger | 2 | 7 | ✓ | ✓ | ✓ |
Tax Seminar Master (English) | Dilller | 2 | 7 | ✓ | ✓ |
.
| Module (Language) | Module supervisor | SWS | ECTS | WiSe 2026/27 | SuSe 2027 | WiSe 2027/28 |
|---|---|---|---|---|---|---|
Master Colloquium (DE/EN) | Diller | 1 | 2 | ✓ | ✓ | ✓ |
Master Colloquium (DE/EN) | Obermaier | 1 | 2 | ✓ | ✓ | ✓ |
Master Colloquium (DE/EN) | Pelger | 1 | 2 | ✓ | ✓ | ✓ |