Visiting Scholars
Jenny van Doorn is Professor in Services Marketing at the Faculty of Business and Economics at the University of Groningen, the Netherlands. She studied business administration at the University of Muenster, Germany, and completed her PhD on the dynamics of relationship satisfaction in industrial relationships at the same university in 2003. In 2004 she joined the department of Marketing.
Her research focuses on the use of new technology in the service frontline, such as robotics and customer engagement (i.e. non-transactional customer behavior), sustainability, and food waste. Her work has appeared in a number of journals including Journal of Marketing, Journal of Marketing Research, Harvard Business Review, Journal of the Academy of Marketing Science and Journal of Service Research. She has worked with several companies in Germany, the Netherlands and the US on projects generating both scientific and practical insights and is also a researcher for the Customer Insights Center (CIC) at the University of Groningen.
Sascha Wolter is a professional developer and user experience enthusiast. His true passion is to improve the human-computer interaction: He loves to build conversational and multimodal experiences with text (chatbots) and voice (aka Alexa). Sascha works as a consultant, trainer, lecturer, speaker, and author. As Google Developer Expert for the Google Assistant (GDE) he is committed to the interests of all kinds of developers and supports a variety of communities. When Sascha is not developing odd ideas, he likes hiking and skiing in the mountains and enjoys good Italian coffee.
He is Chief Advisor for Conversational AI at DB Systel, TecCo Lead HMI at Deutsche Bahn, and board member of the Usability & User Experience working group at the federal association BITKOM. Prior to that he worked as Senior UX Consultant and Principal Technology Evangelist at the Conversational AI Platform Company Cognigy, as Senior Technology Evangelist for Alexa at Amazon, as Senior Developer Evangelist at Deutsche Telekom (e.g. Smart Home), and as freelancer.
Dr. Ulrich Schäfer is a post-doctoral researcher at the Department of Business Administration at the University of Zurich. He has a PhD from the Georg-August University in Goettingen (Germany).
His research focus is on topics in management and financial accounting. Using theoretical economic modelling, he studies how managers’ explicit and implicit incentives affect their discretionary reporting choices.
Dr. Manuel Schubert is Managing Director and Co-Founder of Behavia. He is passionate about applying behavioral insights to maximize impact and initiate behavioral change. Manuel is a senior behavioral economist with 15 years of experience in management consulting, government advisory and applied research. He (co-)authored more than 40 articles addressing topics in behavioral economics, public policy, empirical methods and international relations. Besides his work at Behavia, Manuel is an adjunct assistant professor at the University of Passau, Germany.
Academic Background
- Post Doctoral Research, Risks in Offshore Outsourcing (2008). Goizueta Business School, Emory University, Atlanta (USA) with Fulbright Senior Research Fellowship
- PhD, Information Technology & Management (2005). Indian Institute of Information Technology and Management (IIITM), Gwalior
- BTech, Applied Electronics and Instrumentation (1989). College of Engineering Trivandrum, University of Kerala
ICEBS-Lectures 2023
Date | Guest Lecturer & Topic of the Presentation | Place/Time | |
---|---|---|---|
January 16-17, 2023 | Prof. Dr. Julia Hautz, University of Innsbruck | Monday 16, 2023, at 4.15p.m. (CET) HK 16 Room 202 | |
March 23, 2023 | Prof. Christian Busch, Ph.D., NYU | Thursday, March 23, 2023, 6-7 p.m. (CET) | |
May 2-3, 2023 | Prof. Corinne Post, PhD, Villanova University | Tuesday, May 2, 2023, 4 - 7 p.m. (CET) HK 16 Room 202 | |
May 9-11, 2023 | Dr. Ulrich Schäfer (University of Zurich) Title: "Information Leaks and Voluntary Disclosure"
| Tuesday, May 9, 2023, 2.30 p.m. Room (WIWI) 301 | |
May 18 | Prof. Saji K. Mathew, PhD, IIT Madras, India Title: "Selected Research in Inform,ation Systems” | Thursday, May 25, 2023, 10.00 a.m. Room (ITZ) 259 | |
May 30 - June 5, 2023 | Prof. Djamal Rebaine University of Quebec, Canada Title: "Algorithmic approaches to solve optimization problems" | ||
June 19-21, 2023 | Prof. Mari Panaanen, University of Göteborg, Sweden | ||
June 20 - August 10, 2023 | Prof. Dr. Dr. h.c. Rajendran, IITM, Chennai, India | ||
June 14-16, 2023 | Mr. Sascha Wolter, Title: "Entwicklung von Chatbots - Conversation Design" | Wednesday, June 14 Thursday, June 15 8a.m. - 4a.m. Room (IM) VR 008b | |
June 26-30, 2023 | Prof. Sandrine Heitz-Spahn, Université de Lorraine, France Title: "Methode der systematischen Literarturübersicht" | Tuesday, June 27 Wdnesday, June 28 8a.m. - 4a.m. Room (IM) VR 008b | |
July 11-13, 2023 | Prof. Jenny van Doorn, University of Groningen, Netherlands Title: "How to Publish on Technology Infusional Marketing Journals" | Tuesday, July 11 Wdnesday, July 12 8a.m. - 4a.m. Room (HK16) VR 202 | |
ICEBS-Lectures 2022
Date | Guest Lecturer & Topic of the Presentation | Place/Time |
---|---|---|
January 18, 2022 | Prof. Georgios Petropoulos (MIT and Stanford University) Title:"Towards Efficient Information Sharing in Network Markets" https://uni-passau.zoom.us/j/97481815185?pwd=dERabzM2MWJLbjhuMmcwL0lpUXRIUT09 | 16.00 Uhr s.t. in ZOOM |
March 24, 2022 | Professor Daniel Gamache (Associate Professor at the Department of Management at Terry College of Business, University of Georgia) | Thursday, Mach 24, 2022, 3pm to 7.30pm (Passau time/CET) |
May 1 - 30, 2022 | Dr. Manuel Schubert, Managing Director, ASBAR & BEHAVIA Title:"Verhaltensökonomik und die sieben Todsünden" (https://uni-passau.zoom.us/j/66626023649?pwd=dzNWL1JMSFdHZ2FqMDlLa2podERlQT09) | Freitag. 29.04.22 10:00 - 12:00, Freitag. 13.05.22, Freitag. 27.05.22 09:00 - 17:00, Ort: (WIWI) SR 028 |
April 21 - 23, 2022 July 8 - 9, 2022 | Johannes Lehner, FH Joanneum, Graz Title: "Einführung in User Experience (UX) und UX-Management" | Donnerstag. 21.04.22 - Samstag. 23.04.22, Freitag. 08.07.22 - Samstag. 09.07.22 08:00 - 14:00, Ort: (ITZ) SR 002, (IM) SR 004 |
June 8 - 9, 2022 | Prof. Dr. Vaibhav Chawla, IIT Madras | June 8th, WIWI R 301, June 9th, WIWI R 301, |
June 15 - 25, 2022 | Prof. Saji K. Mathew, PhD, IIT Madras, India Title: "Data Mining and Data Warehousing” | Freitag. 17.06.22 - Samstag. 18.06.22, Montag. 20.06.22 - Mittwoch. 22.06.22 09:00 - 13:00, Mittwoch. 29.06.22 14:00 - 17:00, Ort: (ITZ) SR 004, (HK 28) VR 003, (ISA) SR 007 |
July 4 - 14, 2022 | Dr. Tali Hadasa Blank, Hadassah Academic College, Jerusalem, Israel Title: " Founding Teams Composition: Recipe for Success" | July 11th, HK 14b 11:00 - 1:00 hrs |
July 26, 2022 | Professor Başak Yakış-Douglas (King’s College London) and Professor Richard Whittington (Saïd Business School, University of Oxford) Title: “SUSTAINING ATTENTION TO STRATEGIC ISSUES” – Lecture and Paper Development Workshop (Hybrid Format) • University of Passau, HK16, R 202 • Zoom: https://uni-passau.zoom.us/j/66578430752?pwd=ZXdPZ0tuNDJONk41MWJPQmlpZkkzZz09 | Tuesday, July 26, 2022; HK16, R 202 3.30 PM to 6.45 PM (CET) |
Oct 20 - Nov 2, 2022 | Prof. Richard G. McFarland, ESSEC Business School, Marketing Departement Title: "What defines Interesting Research" | N.N. |
October 24-28, 2022 | Dr. Patricia Prüfer, Tilburg University, Data Science, Netherlands Title: N.N. | N.N. |
ICEBS-Lectures 2021
Date | Guest Lecturer & Topic of the Presentation | Place/Time |
---|---|---|
December 3 - 18, 2021 | Prof. Dr. Vijayalakshmi Venkataraman, IIT Madras, Indien | via ZoomI |
October 26, 2021 | Prof. Alice Eagly, Northwestern University Seminar and PDW "Women as Leaders: Do They Make a Difference?" | Tuesday, October 26, 2021, at 5-9 p.m. (CET), Online (Zoom) |
October 21, 2021 | Prof. Tim Pollock, University of Tennessee Seminar and PDW " How to use storytelling in your academic writing" | Thursday, October 21, 2021, at 3-7.30 p.m. (CET), Online (Zoom) |
September 21-23, 2021 | Prof. Dr. Jeffrey Reuer, University of Colorado, Boulder, USA Title: "Navigating the Publication Process" | WIWI R 301 2021,09,21 10-12 h |
September 8-16, 2021 | Prof. Hemant K. Bhargava, PhD, The Wharton School, University of Pennsylvania Title: "Platform Ecosystems: Co-Dependence, Scale, Design" | 2021-09-14 10-12 h |
June 11, 2021 | Prof. Jeff Hoopes, University of North Calolina, USA Title: "Tax Boycotts" | via Zoom |
May 2 - 30, 2021 | Dr. Manuel Schubert, Managing Director, ASBAR & BEHAVIA Title:"Verhaltensökonomik und die sieben Todsünden" | via Zoom |
Mai 17 - 22, 2021 | Prof. Saji K. Mathew, PhD, IIT Madras, India Title: "Data Mining and Data Warehousing” | via Zoom |
April - July, 2021 | Prof. Dr. Johannes Jütting, OECD, France Title:"Growth and Development" | via Zoom |
April 8 - 10, 2021 April 15 - 16, 2021 | Johannes Lehner, FH Joanneum, Graz Title: "Einführung in User Experience (UX) und UX-Management" | via Zoom |
February 9, 2021 | Prof. Blake Ashforth, Arizona State University | Tuesday, February 9, 2021, at 5-9 p.m. (CET), Online (Zoom) |
January 1 - 15, 2021 | Prof. Dr. Johannes Jütting, OECD, France Title:"Growth, Inequality and Poverty" | via Zoom |
How to reach our visiting scholars in Passau
Phone: +49 851 509 2487
Guest room: Room 120, Faculty building School of Business, Economics and Information Systems