| Course | Course format | Availability | Recommended semester | Credit points (ECTS) | Applicability |
|---|---|---|---|---|---|
| Corporate Finance and Capital Markets | Lecture (2 SWS) Exercise class (2 SWS) | SuSe | 1-3 | 5 | M.Sc. BA M.Sc. IEB M.A. ICBS M.Sc. WI M.Sc. CMT M.A. GKU |
| Financial Engineering and Structured Finance | Lecture (2 SWS) Exercise class (2 SWS) | WiSe | 1-3 | 5 | M.Sc. BA M.Sc. IEB M.Sc. CMT M.Sc. WI |
| Quantitative Methods in Finance | Lecture (2 SWS) Exercise class (2 SWS) | WiSe/SuSe | 1-3 | 5 | M.Sc. BA M.Sc. IEB M.Sc. CMT Graduate Centre |
| Mergers and Acquisitions: Internationale Corporate Transactions | Lecture (2 SWS) | WiSe | 1-3 | 5 | M.Sc. BA |
| Master-Workshop Finance und Banking | Seminarform (2 SWS) | SoSe | 2-3 | 5 | M.Sc. BA M.Sc. IEB |
| Master-Seminar Finance and Banking | Seminar (2 SWS) | WiSe/SoSe | 2-3 | 7 | M.Sc. BA |
| Master´s thesis | WiSe/SoSe | 4 | 20 | M.Sc. BA |
M.Sc. BA: Master Business Administration
M.Sc. IEB: Master International Economics and Business
M.A. ICBS: Master International Cultural and Business Studies
M.Sc. WI: Master Information Systems
M.Sc. CMT: Master Computational Mathematics
M.A. GKU: Master Geography: Culture, Environment and Tourism