Computational Statistics and Mathematics Teaching Unit

Welcome to the web pages of the Teaching Unit for Computational Statistics and Mathematics.
Since the summer semester 2019 the unit is led by Dr. Joachim Schnurbus. It cooperates closely with the Chair of Statistics and Data Analytics and offers a wide range of courses in the fields of statistics and econometrics.
These pages shall inform about all important details regarding our courses as well as contact persons and contact possibilities.
Examination Dates Summersemester SoSe 2023 - under reservation
Exam Title | BA/MA | PNr. | Date / under reservations | Format | Room |
---|---|---|---|---|---|
Topics in Applied Econometrics | MA | 271030 | We, 12.07.2023 | ZMK SR 004 | |
Multivariate Verfahren (WH) | MA | 201504 | Mo, 17.07.2023, 08.30 - 09.30 | written exam (60 Min) | IM HS 11 |
Einführung in die Ökonometrie (WH) | BA | 212109 | Mo, 17.07.2023, 08.30 - 09.30 | written exam (60 Min) | IM HS 11 |
Paneldatenanalyse | MA | 261080 | Mo, 17.07.2023, 16.30 - 17.30 | written exam (60 Min) | WIWI SR 026 |
Computational Statistics - Regression in R | MA | 261170 | Tu, 18.07.2023, 10.15 - 11.30 | Performance Assessment at home (60 min.) | online |
Computergestützte Statistik - Einführung in R | BA | 212119 | We, 19.07.2023, 12.15 - 13.30 | Performance Assessment at home (60 Min.) | online |
Einführung in die Zeitreihenanalyse | BA | 212107 | Th , 20.07.2023, 14.30 - 15.30 | written exam (60 Min) | WIWI SR 029 |
Computational Statistics - Statistical Learning in R | MA | 261001 | Tu, 25.07.2023, 12.15 - 13.30 | Performance Assessment at home (60 Min.) | online |
Statistik (2) für Wirtschaftswissenschaften | BA
| 250601 | Mi, 02.08.2023, 15.00 - 16.30 | written exam (90 min); Organization central | |
Mathematik für Wirtschaftswissenschften (WH) | Ba | 210101 | Do, 10.08.2023, 08.00 - 09.30 | written exam (90 min); Organization central |
Fritsch M., Pua A. A. Y. and J. Schnurbus [to appear]
pdynmc: A Package for Estimating Linear Dynamic Panel Data Models Based on Nonlinear Moment Conditions;
The R Journal
office.statistik@uni-passau.de
Visitors address:
Computational Statistics and Mathematics Teaching Unit
School of Business, Economics and Information Systems
University of Passau
Innstraße 27, rooms 313, 314
Dr.-Hans-Kapfinger-Straße 14b, room 220
94032 Passau
Germany
Mail address:
University of Passau
Computational Statistics and Mathematics Teaching Unit
94030 Passau
Germany
Package address:
University of Passau
School of Business, Economics and Information Systems
Computational Statistics and Mathematics Teaching Unit
Innstraße 27
94032 Passau
Germany
