Logo of the University of Passau

Courses taught in the current semester

Lehrstuhl für Betriebswirtschaftslehre mit Schwerpunkt Financial Data Analytics
Course
Tue.. 12:00 - 14:00 (weekly), Location: (HK 16) SR 005
Wed.. 16:00 - 18:00 (weekly), Location: (HK 14b) SR 106
Wed.. 12:00 - 14:00 (weekly), Location: (HK 14b) SR 106
Wed.. 14:00 - 16:00 (weekly), Location: (HK 14b) SR 106
Tue.. 14:00 - 18:00 (weekly), Location: (HK 16) SR 005
Wed.. 14:00 - 16:00 (fortnightly, from 28/10/26), Location: (IM) HS 13, (IM) HS 11, Dates on Wednesday, 21.10.2026 14:00 - 16:00, Wednesday, 25.11.2026 14:00 - 18:00, Wednesday, 13.01.2027, Wednesday, 27.01.2027 14:00 - 16:00, Room: (IM) HS 13
I agree that a connection to the Vimeo server will be established when the video is played and that personal data (e.g. your IP address) will be transmitted.
I agree that a connection to the YouTube server will be established when the video is played and that personal data (e.g. your IP address) will be transmitted.
Show video