Computational Statistics and Mathematics Teaching Unit

Welcome to the web pages of the Teaching Unit for Computational Statistics and Mathematics.
Since the summer semester 2019 the unit is led by Dr. Joachim Schnurbus. It cooperates closely with the Chair of Statistics and Data Analytics and offers a wide range of courses in the fields of statistics and econometrics.
These pages shall inform about all important details regarding our courses as well as contact persons and contact possibilities.
For your planning, you get here the current update on the examination dates of the Chair of Statistics and Data Analytics as well as the Teaching Unit of Computational Statistics and Mathematics.
For all other centrally organized exams you can find the information directly on the homepage of the Examinations office.
Title | PNo. | Date | Format | Location | |
---|---|---|---|---|---|
Einführung in die Zeitreihenanalyse - WH | BA | 212107 | Tue, 19.07.2022, 08:30 - 09:30 | In-class exam (60 min.) | WiWi SR 027 |
Computational Statistics - Statistical Learning in R | MA | 261001 | Tue, 19.07.2022, 12:15-13:30 | Performance Assessment at home (60 min.) | Stud.IP 35622 |
Multivariate Verfahren - WH | MA | 201504 | Mon, 25.07.2022, 08.15 - 09.45 | In-class exam (90 min.) | WiWi SR 029 |
Einführung in die Ökonometrie | BA | 212109 | Tue, 26.07.2022, 08:30 -09:30 | In-class exam (60 min.) | WiWi HS 8 |
Computational Statistics - Regression in R | MA | 261170 | Tue, 26.07.2022, 10:15 - 11:30 | Performance Assessment at home (60 min.) | Stud.IP 35621 |
Computergestützte Statistik - Einführung in R | BA | 212119 | Wed, 27.07.2022, 12:15 - 13:30 | Häusliche Leistungsfeststellung (60 min.) | Stud.IP 35620 |
Topics in Applied Econometrics | MA | 271030 | Wed, 27.07.2022, 08.15 - 09.15 | WiWi SR 027 | |
Paneldatenanalyse | MA | 261080 | Mon, 01.08.2022, | In-class exam (60 min.) | WiWi SR 034 |
Fundamentals of Business Analytics | MA | 261003 | Automatisch via Ilias | online | |
Mathematik für Wirtschaftswissenschaften | BA | 210101 | Fri, 12.08.2022, 08.00 - 10.00 | In-class exam (120 min.) | |
Statistik für Wirtschaftswissenschaften | BA | 250601 | Wed, 17.08.2022, 15.30 - 17.30 | In-class exam (120 min.) |
Fritsch M., Pua A. A. Y. and J. Schnurbus [to appear]
pdynmc: A Package for Estimating Linear Dynamic Panel Data Models Based on Nonlinear Moment Conditions;
The R Journal
office.statistik@uni-passau.de
Visitors address:
Computational Statistics and Mathematics Teaching Unit
School of Business, Economics and Information Systems
University of Passau
Innstraße 27, rooms 313, 314
Dr.-Hans-Kapfinger-Straße 14b, room 220
94032 Passau
Germany
Mail address:
University of Passau
Computational Statistics and Mathematics Teaching Unit
94030 Passau
Germany
Package address:
University of Passau
School of Business, Economics and Information Systems
Computational Statistics and Mathematics Teaching Unit
Innstraße 27
94032 Passau
Germany
